Discover the power of high-quality landline services without breaking your budget. At EasyVoice Telecom, we offer communication solutions that exceed expectations while remaining affordable. Explore how our landline packages enhance your accessibility and elevate your business communication to new heights, all at highly competitive prices.
One-time £ 20 connection fee
One-time £ 20 connection fee
One-time £ 20 connection fee
For carefree and affordable calling, choose EasyVoice Telecom's residential landline. Benefit from clear lines and attractive rates, so you can always stay in touch with friends and family without unpleasant surprises on the bill.
Destination | Starttarief | Per minuut |
Afghanistan | € 0.0420 | € 0.3000 |
Albanie | € 0.0420 | € 0.2000 |
Albanie mobiel | € 0.0420 | € 0.3000 |
Albanie special | € 0.0420 | € 0.9500 |
Algerije | € 0.0420 | € 0.2000 |
Algerije mobiel | € 0.0420 | € 0.3500 |
America Samoa | € 0.0420 | € 0.3000 |
Amerikaanse Maagdeneilanden | € 0.0420 | € 0.1500 |
Andorra | € 0.0420 | € 0.1000 |
Andorra mobiel | € 0.0420 | € 0.2500 |
Angola | € 0.0420 | € 0.3500 |
Anguilla | € 0.0420 | € 0.5000 |
Antarctica | € 0.0420 | € 1.4700 |
Antigua en Barbuda | € 0.0420 | € 0.4000 |
Argentinie | € 0.0420 | € 0.1500 |
Argentinie mobiel | € 0.0420 | € 0.3600 |
Armenie | € 0.0420 | € 0.4000 |
Aruba | € 0.0420 | € 0.1500 |
Aruba mobiel | € 0.0420 | € 0.2600 |
Ascension | € 0.0420 | € 1.6000 |
Australie | € 0.0420 | € 0.0500 |
Australie mobiel | € 0.0420 | € 0.2000 |
Azerbeidzjan | € 0.0420 | € 0.4000 |
Azerbeidzjan mobiel | € 0.0420 | € 0.4500 |
Bahama’s | € 0.0420 | € 0.4500 |
Bahrein | € 0.0420 | € 0.2000 |
Bangladesh | € 0.0420 | € 0.3000 |
Barbados | € 0.0420 | € 0.2500 |
Barbados mobiel | € 0.0420 | € 0.4000 |
Belarus | € 0.0420 | € 0.3600 |
Belarus special | € 0.0420 | € 0.9500 |
Belgie | € 0.0420 | € 0.0320 |
Belgie mobiel | € 0.0420 | € 0.1900 |
Belgie Speciaal | € 0.0420 | € 0.1000 |
Belgie Premium | € 0.0420 | € 1.2000 |
Belize | € 0.0420 | € 0.4500 |
Benin | € 0.0420 | € 0.4500 |
Bermuda | € 0.0420 | € 0.2000 |
Bhutan | € 0.0420 | € 0.4500 |
Bolivia | € 0.0420 | € 0.4500 |
Bosnie en Herzegovina | € 0.0420 | € 0.3000 |
Botswana | € 0.0420 | € 0.4000 |
Botswana mobiel | € 0.0420 | € 0.4500 |
Brazilie | € 0.0420 | € 0.2000 |
Brazilie mobiel | € 0.0420 | € 0.4000 |
Britse Maagdeneilanden | € 0.0420 | € 0.4500 |
Brunei Darussalam | € 0.0420 | € 0.3000 |
Bulgarije | € 0.0420 | € 0.0500 |
Bulgarije mobiel | € 0.0420 | € 0.2000 |
Bulgarije mobiel anders | € 0.0420 | € 1.9000 |
Burkina Faso | € 0.0420 | € 0.5000 |
Burundi | € 0.0420 | € 0.4500 |
Cambodja | € 0.0420 | € 0.4500 |
Canada | € 0.0420 | € 0.0270 |
Canada mobiel | € 0.0420 | € 0.3000 |
Caymaneilanden | € 0.0420 | € 0.4500 |
Centraal-Afrikaanse Republiek | € 0.0420 | € 0.7000 |
Chili | € 0.0420 | € 0.1500 |
Chili mobiel | € 0.0420 | € 0.4000 |
Chili Easter island | € 0.0420 | € 0.9000 |
Chili speciaal | € 0.0420 | € 0.9000 |
China | € 0.0420 | € 0.0400 |
China speciaal | € 0.0420 | € 0.2000 |
Colombia | € 0.0420 | € 0.2000 |
Comoren | € 0.0420 | € 0.6500 |
Comoren mobiel | € 0.0420 | € 0.9500 |
Comoren speciaal | € 0.0420 | € 0.9500 |
Congo | € 0.0420 | € 0.5500 |
Cookeilanden | € 0.0420 | € 1.2000 |
Costa Rica | € 0.0420 | € 0.1700 |
Cuba | € 0.0420 | € 1.0000 |
Cuba Guantanamo Bay | € 0.0420 | € 1.0000 |
Cyprus | € 0.0420 | € 0.1800 |
Dem. Rep. Congo | € 0.0420 | € 1.3500 |
Denemarken | € 0.0420 | € 0.0270 |
Denemarken mobiel | € 0.0420 | € 0.2500 |
Diego Garcia | € 0.0420 | € 1.7500 |
Dominica | € 0.0420 | € 0.4500 |
Dominicaanse Republiek | € 0.0420 | € 0.2000 |
Duitsland | € 0.0420 | € 0.0250 |
Duitsland mobiel | € 0.0420 | € 0.2000 |
Duitsland speciaal | € 0.0420 | € 0.4000 |
Duitsland premium | € 0.0420 | € 1.5000 |
Duitsland VoIP | € 0.0420 | € 0.6500 |
Ecuador | € 0.0420 | € 0.4500 |
Ecuador mobiel | € 0.0420 | € 0.4500 |
Egypte | € 0.0420 | € 0.4000 |
El Salvador | € 0.0420 | € 0.4000 |
Equatoriaal-Guinea | € 0.0420 | € 0.4500 |
Eritrea | € 0.0420 | € 0.4500 |
Estland | € 0.0420 | € 0.9500 |
Ethiopie | € 0.0420 | € 0.5000 |
Faeröer eilanden | € 0.0420 | € 0.3000 |
Falkland eilanden | € 0.0420 | € 0.9500 |
Fiji | € 0.0420 | € 0.4500 |
Filipijnen | € 0.0420 | € 0.3000 |
Finland | € 0.0420 | € 0.0500 |
Finland mobiel | € 0.0420 | € 0.2200 |
Finland speciaal | € 0.0420 | € 1.9500 |
Frankrijk | € 0.0420 | € 0.0300 |
Frankrijk mobiel | € 0.0420 | € 0.2200 |
Frankrijk speciaal | € 0.0420 | € 1.6000 |
Frans-Guyana | € 0.0420 | € 0.4000 |
Frans-Polynesie | € 0.0420 | € 0.4500 |
Gabon | € 0.0420 | € 0.6000 |
Gambia | € 0.0420 | € 0.6000 |
Georgie | € 0.0420 | € 0.2300 |
Ghana | € 0.0420 | € 0.3500 |
Gibraltar | € 0.0420 | € 0.0750 |
Gibraltar mobiel | € 0.0420 | € 0.3500 |
Grenada | € 0.0420 | € 0.4200 |
Griekenland | € 0.0420 | € 0.0450 |
Griekenland mobiel | € 0.0420 | € 0.2500 |
Groenland | € 0.0420 | € 0.7000 |
Guadeloupe | € 0.0420 | € 0.3500 |
Guam | € 0.0420 | € 0.1400 |
Guatemala | € 0.0420 | € 0.3000 |
Guinee | € 0.0420 | € 0.5500 |
Guyana | € 0.0420 | € 0.5500 |
Haiti | € 0.0420 | € 0.3500 |
Honduras | € 0.0420 | € 0.5000 |
Hongarije | € 0.0420 | € 0.1000 |
Hongarije mobiel | € 0.0420 | € 0.2500 |
Hong Kong | € 0.0420 | € 0.0400 |
Ierland | € 0.0420 | € 0.0300 |
Ierland mobiel | € 0.0420 | € 0.3000 |
Ierland speciaal | € 0.0420 | € 0.6000 |
Ierland Universal Access | € 0.0420 | € 0.4000 |
IJsland | € 0.0420 | € 0.0600 |
IJsland mobiel | € 0.0420 | € 0.3500 |
India | € 0.0420 | € 0.1600 |
Indonesie | € 0.0420 | € 0.1500 |
Indonesie mobiel | € 0.0420 | € 0.2500 |
Irak | € 0.0420 | € 0.2500 |
Iran | € 0.0420 | € 0.2000 |
Israel | € 0.0420 | € 0.0750 |
Israel mobiel | € 0.0420 | € 0.1750 |
Israel Palestina | € 0.0420 | € 0.2700 |
Italie | € 0.0420 | € 0.0350 |
Italie mobiel | € 0.0420 | € 0.4000 |
Italie speciaal | € 0.0420 | € 0.3000 |
Ivoorkust | € 0.0420 | € 0.4500 |
Jamaica | € 0.0420 | € 0.3500 |
Japan | € 0.0420 | € 0.0700 |
Japan mobiel | € 0.0420 | € 0.2500 |
Jemen | € 0.0420 | € 0.3000 |
Jordanie | € 0.0420 | € 0.2500 |
Kaapverdie | € 0.0420 | € 0.4500 |
Kameroen | € 0.0420 | € 0.3500 |
Kazachstan | € 0.0420 | € 0.3000 |
Kenia | € 0.0420 | € 0.3500 |
Kirgizie | € 0.0420 | € 0.3000 |
Kiribati | € 0.0420 | € 1.2500 |
Koeweit | € 0.0420 | € 0.3000 |
Kroatie | € 0.0420 | € 0.0750 |
Kroatie mobiel | € 0.0420 | € 0.1950 |
Laos | € 0.0420 | € 0.2500 |
Lesotho | € 0.0420 | € 0.4000 |
Letland | € 0.0420 | € 0.7500 |
Libanon | € 0.0420 | € 0.2000 |
Libanon mobiel | € 0.0420 | € 0.3000 |
Liberia | € 0.0420 | € 0.5000 |
Libie | € 0.0420 | € 0.4500 |
Liechtenstein | € 0.0420 | € 0.1000 |
Liechtenstein mobiel | € 0.0420 | € 0.6000 |
Liechtenstein anders | € 0.0420 | € 1.5000 |
Litouwen | € 0.0420 | € 0.9500 |
Luxemburg | € 0.0420 | € 0.0500 |
Luxemburg mobiel | € 0.0420 | € 0.2500 |
Macau | € 0.0420 | € 0.2000 |
Macedonie | € 0.0420 | € 0.2500 |
Macedonie mobiel | € 0.0420 | € 0.4000 |
Madagaskar | € 0.0420 | € 0.5000 |
Malawi | € 0.0420 | € 0.4500 |
Maldiven | € 0.0420 | € 0.9000 |
Maleisie | € 0.0420 | € 0.1000 |
Mali | € 0.0420 | € 0.4500 |
Malta | € 0.0420 | € 0.1500 |
Malta mobiel | € 0.0420 | € 0.3000 |
Marokko | € 0.0420 | € 0.4000 |
Marshalleilanden | € 0.0420 | € 0.5000 |
Martinique | € 0.0420 | € 0.4500 |
Mauritanie | € 0.0420 | € 0.6000 |
Mauritius | € 0.0420 | € 0.4500 |
Mayotte eiland | € 0.0420 | € 0.6500 |
Mexico | € 0.0420 | € 0.2000 |
Micronesia | € 0.0420 | € 0.4500 |
Moldavie | € 0.0420 | € 0.3000 |
Monaco | € 0.0420 | € 0.0750 |
Monaco mobiel | € 0.0420 | € 0.3000 |
Monaco speciaal | € 0.0420 | € 0.5000 |
Mongolie | € 0.0420 | € 0.2000 |
Montenegro | € 0.0420 | € 0.2200 |
Montenegro mobiel | € 0.0420 | € 0.3200 |
Montserrat | € 0.0420 | € 0.3800 |
Mozambique | € 0.0420 | € 0.3900 |
Myanmar | € 0.0420 | € 0.7500 |
Namibie | € 0.0420 | € 0.4000 |
Nauru | € 0.0420 | € 1.5000 |
Nederlandse Antillen | € 0.0420 | € 0.2200 |
Nederlandse Antillen mobiel | € 0.0420 | € 0.4500 |
Nepal | € 0.0420 | € 0.4000 |
Nicaragua | € 0.0420 | € 0.4000 |
Nieuw Caledonie | € 0.0420 | € 0.4500 |
Nieuw Zeeland | € 0.0420 | € 0.0500 |
Nieuw Zeeland mobiel | € 0.0420 | € 0.3500 |
Niger | € 0.0420 | € 0.3500 |
Niger speciaal | € 0.0420 | € 2.0000 |
Nigeria | € 0.0420 | € 0.1300 |
Niue | € 0.0420 | € 1.3000 |
Noord Korea | € 0.0420 | € 0.8800 |
Noordelijke Marianen | € 0.0420 | € 0.1500 |
Noorwegen | € 0.0420 | € 0.0800 |
Noorwegen mobiel | € 0.0420 | € 0.2500 |
Noorwegen speciaal | € 0.0420 | € 0.6000 |
Norfolk eiland | € 0.0420 | € 1.2500 |
Oeganda | € 0.0420 | € 0.3000 |
Oekraine | € 0.0420 | € 0.2500 |
Oezbekistan | € 0.0420 | € 0.3000 |
Oman | € 0.0420 | € 0.5000 |
Oostenrijk | € 0.0420 | € 0.0300 |
Oostenrijk mobiel | € 0.0420 | € 0.3100 |
Oostenrijk speciaal | € 0.0420 | € 0.7500 |
Oost-Timor | € 0.0420 | € 1.2000 |
Pakistan | € 0.0420 | € 0.2500 |
Palau | € 0.0420 | € 1.0000 |
Panama | € 0.0420 | € 0.3000 |
Papoea-Nieuw-Guinea | € 0.0420 | € 0.6900 |
Paraguay | € 0.0420 | € 0.3000 |
Peru | € 0.0420 | € 0.2000 |
Peru mobiel | € 0.0420 | € 0.4500 |
Peru speciaal | € 0.0420 | € 0.6000 |
Polen | € 0.0420 | € 0.0280 |
Polen mobiel | € 0.0420 | € 0.2100 |
Polen speciaal | € 0.0420 | € 1.5000 |
Portugal | € 0.0420 | € 0.0500 |
Portugal mobiel | € 0.0420 | € 0.2500 |
Portugal Azores | € 0.0420 | € 0.0500 |
Puerto Rico | € 0.0420 | € 0.0500 |
Qatar | € 0.0420 | € 0.4500 |
Reunion eiland | € 0.0420 | € 0.4500 |
Roemenie | € 0.0420 | € 0.0900 |
Roemenie mobiel | € 0.0420 | € 0.2200 |
Roemenie speciaal | € 0.0420 | € 1.8000 |
Rusland | € 0.0420 | € 0.0900 |
Rusland mobiel | € 0.0420 | € 0.1200 |
Rwanda | € 0.0420 | € 0.4500 |
Salomonseilanden | € 0.0420 | € 1.3000 |
Samoa | € 0.0420 | € 0.5000 |
San Marino | € 0.0420 | € 0.3000 |
San Marino speciaal | € 0.0420 | € 2.0000 |
Sao Tome en Principe | € 0.0420 | € 1.2500 |
Saudi Arabie | € 0.0420 | € 0.4500 |
Senegal | € 0.0420 | € 0.5500 |
Servie | € 0.0420 | € 0.1600 |
Servie mobiel | € 0.0420 | € 0.3000 |
Servie Kosovo | € 0.0420 | € 0.1600 |
Servie Kosovo mobiel | € 0.0420 | € 0.3000 |
Seychellen | € 0.0420 | € 0.4500 |
Sierra Leone | € 0.0420 | € 0.5700 |
Singapore | € 0.0420 | € 0.0400 |
Slovenie | € 0.0420 | € 0.0800 |
Slovenie mobiel | € 0.0420 | € 0.3800 |
Slovenie Kosovo mobiel | € 0.0420 | € 0.6000 |
Slowakije | € 0.0420 | € 0.0900 |
Slowakije mobiel | € 0.0420 | € 0.3000 |
Soedan | € 0.0420 | € 0.4500 |
Somalie | € 0.0420 | € 0.5600 |
Spanje | € 0.0420 | € 0.0400 |
Spanje mobiel | € 0.0420 | € 0.2700 |
Spanje speciaal | € 0.0420 | € 0.7500 |
Sri Lanka | € 0.0420 | € 0.4500 |
St. Helena | € 0.0420 | € 1.1000 |
St. Kitts en Nevis | € 0.0420 | € 0.6000 |
St. Lucia | € 0.0420 | € 0.6000 |
St. Pierre en Miquelon | € 0.0420 | € 0.6000 |
St. Vincent en de Grenadines | € 0.0420 | € 0.6000 |
Suriname | € 0.0420 | € 0.4000 |
Swaziland | € 0.0420 | € 0.3000 |
Syrie | € 0.0420 | € 0.4000 |
Tadzjikistan | € 0.0420 | € 0.3000 |
Taiwan | € 0.0420 | € 0.0600 |
Taiwan mobiel | € 0.0420 | € 0.2100 |
Tanzania | € 0.0420 | € 0.4500 |
Thailand | € 0.0420 | € 0.1800 |
Togo | € 0.0420 | € 0.5000 |
Tokelau-eilanden | € 0.0420 | € 1.3000 |
Tonga | € 0.0420 | € 0.7500 |
Trinidad en Tobago | € 0.0420 | € 0.4500 |
Tsjaad | € 0.0420 | € 0.4500 |
Tsjechie | € 0.0420 | € 0.0450 |
Tsjechie mobiel | € 0.0420 | € 0.2000 |
Tunesie | € 0.0420 | € 0.4000 |
Turkije | € 0.0420 | € 0.0950 |
Turkije mobiel | € 0.0420 | € 0.2400 |
Turkmenistan | € 0.0420 | € 0.3500 |
Turks- en Caicoseilanden | € 0.0420 | € 0.5500 |
Tuvalu | € 0.0420 | € 1.0000 |
Uruguay | € 0.0420 | € 0.3700 |
Vanuatu | € 0.0420 | € 0.9000 |
Venezuela | € 0.0420 | € 0.3500 |
Verenigd Koninkrijk | € 0.0420 | € 0.0250 |
Verenigd Koninkrijk mobiel | € 0.0420 | € 0.2200 |
Verenigd Koninkrijk 084 | € 0.0420 | € 0.7500 |
Verenigd Koninkrijk 087 | € 0.0420 | € 0.9000 |
Verenigd Koninkrijk 070 | € 0.0420 | € 0.8000 |
Verenigd Koninkrijk speciaal | € 0.0420 | € 0.9000 |
Verenigde Arabische Emiraten | € 0.0420 | € 0.3500 |
Verenigde Staten | € 0.0420 | € 0.0300 |
Verenigde Staten High | € 0.0420 | € 0.0900 |
Verenigde Staten UltraHigh | € 0.0420 | € 0.1800 |
Verenigde Staten Alaska | € 0.0420 | € 0.0900 |
Verenigde Staten Hawaii | € 0.0420 | € 0.0900 |
Vietnam | € 0.0420 | € 0.4500 |
Wallis en Futuna eilanden | € 0.0420 | € 1.2500 |
Zambia | € 0.0420 | € 0.4500 |
Zimbabwe | € 0.0420 | € 0.5000 |
Zuid Afrika | € 0.0420 | € 0.2500 |
Zuid Afrika mobiel | € 0.0420 | € 0.4500 |
Zuid Afrika speciaal | € 0.0420 | € 0.4500 |
Zuid Korea | € 0.0420 | € 0.0750 |
Zuid Korea mobiel | € 0.0420 | € 0.2000 |
Zweden | € 0.0420 | € 0.0250 |
Zweden mobiel | € 0.0420 | € 0.2400 |
Zweden speciaal | € 0.0420 | € 0.1000 |
Zwitserland | € 0.0420 | € 0.0350 |
Zwitserland mobiel | € 0.0420 | € 0.3000 |
Zwitserland mobiel speciaal | € 0.0420 | € 0.9000 |
Satelliet Global Mobile 881 | € 0.0420 | € 5.5000 |
Satelliet Global Mobile Ellipso 8812 | € 0.0420 | € 5.5000 |
Satelliet Global Mobile Globalstar 8818 | € 0.0420 | € 5.5000 |
Satelliet Global Mobile Globalstar 8819 | € 0.0420 | € 5.5000 |
Satelliet Global Mobile Irdium 8816 | € 0.0420 | € 7.5000 |
Satelliet Inmarsat 870 | € 0.0420 | € 7.5000 |
Satelliet International Network 882-883 | € 0.0420 | € 7.5000 |
Bel onbeperkt binnen de EU en het Verenigd Koninkrijk met onze Unlimited telefonie. Altijd bereikbaar zonder verborgen kosten!
Land | Regio |
België | EU |
Bulgarije | EU |
Cyprus (EU deel) | EU |
Denemarken | EU |
Duitsland | EU |
Estland | EU |
Finland | EU |
Frankrijk | EU |
Griekenland | EU |
Hongarije | EU |
Ierland | EU |
Italië | EU |
Letland | EU |
Litouwen | EU |
Luxemburg | EU |
Malta | EU |
Netherlands | NL |
Oostenrijk | EU |
Polen | EU |
Portugal | EU |
Roemenië | EU |
Kroatië | EU |
Slowakije | EU |
Slovenië | EU |
Spanje | EU |
Tsjechische republiek | EU |
Verenigd Koninkrijk | UK |
Zweden | EU |
Land | Regio |
België | EU |
Bulgarije | EU |
Cyprus (EU deel) | EU |
Denemarken | EU |
Duitsland | EU |
Estland | EU |
Finland | EU |
Frankrijk | EU |
Griekenland | EU |
Hongarije | EU |
Ierland | EU |
Italië | EU |
Letland | EU |
Litouwen | EU |
At EasyVoice Telecom, we understand that efficient communication is essential for both private and business customers. That's why we offer a wide range of accessories to optimize your fixed telephony and VoIP experience. Explore our selection of fixed telephony and VoIP accessories and order the essentials you need for clear and reliable conversations. Whether you're looking for professional headsets for business calls or handsets for home use, we have the accessories that suit your needs. With our accessories, you enhance your communication and ensure a seamless connection with friends, family, or colleagues. Order your fixed telephony and VoIP accessories today and enjoy clear and hassle-free conversations.
Subscribe to the EasyVoice Telecom newsletter now and stay updated on the latest telecom developments, offers, and tips!
Or send us a WhatsApp message!
Our customer service is available from Monday to Saturday, 09:00 to 21:00.
© 2017 – 2024 EasyVoice Telecom, Alle rechten voorbehouden.